Downloads
Sterling Analytics publishes articles on legal cost reduction that are available for you to download from our library. Please sort, search or scan for articles of interest in the table below.
| Volume and Issue | Title | Download Link |
|---|---|---|
| Volume 2 Issue 34 | District Court Rejects Parties’ Stipulation for Attorney Fees as Unreasonable and Determines a Reasonable Fee Award | Download |
| Volume 2 Issue 33 | Time Billed for Unrelated/ Unsuccessful Claims Results in Significant Decrease in Fee Award | Download |
| Volume 2 Issue 32 | Block Billing Forces District Court to Cut 20% off Final Fee Award | Download |
| Volume 2 Issue 31 | District Court Reduces Attorney Fee Award Due to Excessive Fees for the Market and Clerical Work | Download |
| Volume 2 Issue 30 | District Court Reduces Fee Award by Over $30,000 for Unrelated Billing and Excessive Hourly Billing Rates | Download |
| Volume 2 Issue 29 | New York Court Adopts Sterling Analytics’ Recommendation to Reduce Over $600,000 in a Fee Demand to $38,840 | Download |
| Volume 2 Issue 28 | Court Reduces Attorney Fee Award by Over 80% for Boilerplate Filings and Failure to Provide Supporting Evidence for Fee Petition | Download |
| Volume 2 Issue 27 | U.S. District Court in Maine Reduces Fee Award by Nearly $40,000 | Download |
| Volume 2 Issue 26 | Court Denies $1.5 Million Fee Request Citing Numerous Billing Deficiencies | Download |
| Volume 2 Issue 25 | Federal Court Reduces Fee Award for Billing at Quarter-Hour Increments, Charging for Administrative Work and Excessive Time for Certain Tasks | Download |
| Volume 2 Issue 24 | District Court Reduces Fee Request by Nearly $24,000 Due to Overstaffing of Simple Case | Download |
| Volume 2 Issue 23 | District Court Reduces Fee Request by Over $500,000 for Block & Vague Billing, Overhead and Lack of Billing Judgment | Download |
| Volume 2 Issue 22 | District Court Reduces Fee Award by Over $20,000 after Finding Duplicative, Excessive and Overly Vague Time Entries | Download |
| Volume 2 Issue 21 | Court Reduces Overall Fee Awards by Over $300,000 Citing Block Billing, Duplicative and Clerical Work | Download |
| Volume 2 Issue 20 | Colorado Court Allows Non-Testifying Expert Witness Costs but Disallows Costs for Photocopying Client’s File | Download |
| Volume 2 Issue 19 | District Court Reduces Fee Request for Paralegal Tasks Charged at an Attorney Rate and Excessive Time Spent | Download |
| Volume 2 Issue 18 | Bankruptcy Court Reduces Requested Fees by Nearly $500,000 for Redundant, Vague and Block-Billed Time Entries | Download |
| Volume 2 Issue 17 | New York Bankruptcy Court Reduces Requested Fees by $44,000 for Unreasonable and Excessive Time Billed | Download |
| Volume 2 Issue 16 | Court Reduces Fee Request by 30% for Travel Time, Clerical Tasks, Redundant Work and Excessive Internal Communication | Download |
| Volume 2 Issue 15 | Court Finds that Lack of Billing Judgment Warrants a Fee Reduction by Over 25% | Download |
| Volume 2 Issue 14 | District Court Reduces Fee Request by Removing Clerical Tasks and Excessive Hours | Download |
| Volume 2 Issue 13 | Court Holds a 25% Reduction in Fee Award Appropriate Where Billing Items Were Excessive and Unreasonable | Download |
| Volume 2 Issue 12 | Bankruptcy Court Reduces Attorney’s Fees by 38% Due to Unreasonable “In House Standard Time” and Other Improper Charges | Download |
| Volume 2 Issue 11 | New York Bankruptcy Court Reduces Requested Attorneys’ Fees by $27,000 | Download |
| Volume 2 Issue 10 | Illinois Court Holds Block Billing and Insufficiently Detailed Fees May be Reduced as Impermissibly Vague | Download |
| Volume 2 Issue 9 | Duplicative, Non-Legal and Unreasonable Time Entries Lead to Reduction in Chicago Attorneys’ Fees Case | Download |
| Volume 2 Issue 8 | District Court Reduces Attorneys’ Fee Request Due to Unreasonable Rates | Download |
| Volume 2 Issue 7 | District Court Finds Impermissible Fees After Analyzing Individual Charges by Attorneys | Download |
| Volume 2 Issue 6 | Court Reduces Fee Request by Nearly $190,000, Finding Travel Time, Block-Billed, Redundant and Unnecessary Time Entries | Download |
| Volume 2 Issue 5 | District Court Reduces Attorneys’ Fees Request by Over 30% Due to Numerous Impermissible Billing Entries | Download |
| Volume 2 Issue 4 | Florida District Court Reduces Fee Request Due to a Number of Impermissible Billing Entries | Download |
| Volume 2 Issue 3 | Broad Description in Affidavits of Attorneys Held Not Sufficient to Support Claim for Attorney’s Fees | Download |
| Volume 2 Issue 2 | Superior Court of Connecticut Reduces Attorneys’ Fee Request Due to Excessive Number of Hours Charged | Download |
| Volume 2 Issue 1 | New Jersey District Court Orders Reduction in Attorneys’ Fees Award Due to Travel Time, Vague and Duplicative Billing Entries | Download |
| Volume 1 Issue 45 | District Court Reduces Attorneys' Fee Request by Removing Clerical Tasks, Excessive and Duplicative Billing Entries | Download |
| Volume 1 Issue 44 | Vague Billing Entries and Unreasonable Hourly Rates Result in 38% Reduction of Attorneys’ Fee Request | Download |
| Volume 1 Issue 43 | District Court Reduces Attorneys’ Fees by Over $50,000 Due to Block Billing | Download |
| Volume 1 Issue 42 | District Court Reduces Attorneys’ Fee Request Due to False Billing, Excessive Time and Duplicate Attendance at Hearings | Download |
| Volume 1 Issue 41 | District Court Finds that Overstaffing Leads to Excessive Hours and Reduces Fee Request by Over $68,000 | Download |
| Volume 1 Issue 40 | District Court Reduces Attorneys’ Fee Request Due to Duplicative Entries and Block Billing | Download |
| Volume 1 Issue 39 | Vague Fee and Expense Entries Result in Reduction to Attorneys’ Fees by 15% | Download |
| Volume 1 Issue 38 | Court Reduces Attorney’s Fee Request by Nearly $50,000 Due to Block Billing and Travel Time | Download |
| Volume 1 Issue 37 | District Court Reduces Attorneys’ Fee Request to Account for Clerical Tasks and Research Costs | Download |
| Volume 1 Issue 36 | Lack of Billing Judgment Results in 40% Reduction to Requested Attorneys’ Fees | Download |
| Volume 1 Issue 35 | New York District Court Finds that Expense Charges Should be Reduced Where the Descriptions are not Sufficiently Detailed | Download |
| Volume 1 Issue 34 | Numerous Objectionable Billing Practices Result in Reduction to Attorney Fee Award by More than $9,600 | Download |
| Volume 1 Issue 33 | Florida District Court Disallows Compensation for Attorneys’ Fees that Include Clerical Tasks and Block Billing | Download |
| Volume 1 Issue 32 | Court Reduces Attorney’s Fee Request by Over 75% to Account for Clerical Work and Duplicative Research | Download |
| Volume 1 Issue 31 | District Court Finds Attorney’s Hourly Rate Excessive for Clerical Tasks and Travel Time | Download |
| Volume 1 Issue 30 | District Court Reduces Attorneys’ Fees by 25% Due to Improperly Block Billed Entries | Download |
| Volume 1 Issue 29 | Excessive Legal Fees Due to Charging for Non-Legal Services Results in Attorney’s Suspension | Download |
| Volume 1 Issue 28 | Excessive Hours and Attorneys Billing for Paralegal Work Results in a 20% Reduction in Requested Attorneys’ Fees | Download |
| Volume 1 Issue 27 | Clerical Tasks and Local Travel Time Result in a $21,000 Reduction from Attorney’s Fee Request | Download |
| Volume 1 Issue 26 | New York District Court Reduces Attorneys’ Fees by Over $2.2 Million for Charging at Inflated Rates and Billing Excessive Hours | Download |
| Volume 1 Issue 25 | Court Reduces Fee Request by 75%, Disallowing Duplicative Work, Clerical Time and Overhead Expenses | Download |
| Volume 1 Issue 24 | District Court Reduces Attorneys’ Fee Request by Over $245,000 Due to the Use of Quarter-Hour Billing Increments and Vague Descriptions | Download |
| Volume 1 Issue 23 | Court Finds That Overstaffing and Block-Billing Warrant Reduction in Attorneys’ Fee Application | Download |
| Volume 1 Issue 22 | Law Firm’s Billing Hours Reduced for Failing to Exercise Billing Judgment by Billing for Excessive, Redundant and Unproductive Time | Download |
| Volume 1 Issue 21 | California Court Denies Compensation for Legal Research Charges, Long Distance Phone Calls and Travel Costs | Download |
| Volume 1 Issue 20 | Court Deducts Clerical Tasks from Fee Award Finding That Such Tasks are Considered Overhead | Download |
| Volume 1 Issue 19 | District Court Finds That Unreasonably High Hourly Rates and Lack of Billing Judgment Warrants Fee Reduction | Download |
| Volume 1 Issue 18 | New York District Court Reduces Fee Award by More than $108,500 Due to Inconsistencies in Legal Bills and Travel Time | Download |
| Volume 1 Issue 17 | Vague, Block-Billed and Duplicative Billing Entries Lead to a $60,000 Fee Reduction | Download |
| Volume 1 Issue 16 | Court Reduces Excessive Attorneys’ Fees by 40%, Totaling Almost $87,000 | Download |
| Volume 1 Issue 15 | Travel Time and Excessive Preparation Time Cause a 10% Reduction in Fees | Download |
| Volume 1 Issue 14 | Court Reduces Attorney Fee Award by Over $135,000 Due to Excessive, Unnecessary and Improper Charge | Download |
| Volume 1 Issue 13 | Court Deducts More Than $48,000 from Attorney’s Fee Application for Clerical Work, Overstaffing and Excessive Hours | Download |
| Volume 1 Issue 12 | Duplicative and Excessive Attorneys’ Fees Will Not be Awarded Holds Pennsylvania District Court | Download |
| Volume 1 Issue 11 | Attorney’s Use of Quarter-Hour Billing Increments Results in a 7.5% Fee Reduction | Download |
| Volume 1 Issue 10 | Court Finds Clerical Tasks, Block-Billing, and Travel Time Warrant a 30% Reduction | Download |
| Volume 1 Issue 9 | District Court Finds That Legal Bills Should be Reduced by Any Charges That Inadequately Describe the Work Performed | Download |
| Volume 1 Issue 8 | Tennessee District Court Reduces Attorney’s Fee Award by 25% to Account for Excessive, Duplicative and Redundant Billing | Download |
| Volume 1 Issue 7 | Federal District Court Finds Fee to be Excessive Where Billing Records Contain Tasks Performed in a Previous Action | Download |
| Volume 1 Issue 6 | Federal Court Finds That an Attorney Should be Compensated for Time Spent Traveling at a Lower Rate than His or Her Typical Hourly Rate | Download |
| Volume 1 Issue 5 | Legal Fees Charged for Excessive Attorney Conferencing Results in Fee Reduction | Download |
| Volume 1 Issue 4 | Minnesota District Court Reduces Attorneys’ Fee Award by 25% Due to Unreasonable, Vague and Excessive Billing | Download |
| Volume 1 Issue 3 | New Jersey Court Reduces the Number of Attorney Billed Hours by Half Due to Overstaffing | Download |
| Volume 1 Issue 2 | Court Reduces Attorney’s Fees Finding Quarter-hour Billing Increments Result in Excessive and Unreasonable Charges | Download |
| Volume 1 Issue 1 | New York Court Denies Attorney Compensation for Cost of Travel, Supplies and Meals | Download |
